PULSA PRICE LIST
JULY 8 2013
Perubahan harga kadang terjadi, tergantung dengan pihak operator yang bersangkutan. Harga kadang mengalami kenaikan, dan kadang mengalami penurunan.
OPERATOR | JENIS | KODE | HARGA |
TELKOMSEL | AS | AS5 | 5250 |
AS | AS10 | 10250 | |
AS | AS15 | 16100 | |
AS | AS20 | 20050 | |
AS | AS25 | 25550 | |
AS | AS50 | 49350 | |
AS | AS100 | 97550 | |
SIMPATI | S5 | 5200 | |
SIMPATI | S10 | 10200 | |
SIMPATI | S20 | 20000 | |
SIMPATI | S25 | 25500 | |
SIMPATI | S50 | 49300 | |
SIMPATI | S100 | 97500 | |
SIMPATI | S150 | 140135 | |
INDOSAT | IM3 | IM5 | 5300 |
IM4 | IM10 | 10300 | |
IM5 | IM12 | 12450 | |
IM6 | IM25 | 25000 | |
IM7 | IM50 | 49350 | |
IM8 | IM100 | 98350 | |
IM3 GPRS | IM5G | 5300 | |
IM3 GPRS | IM10G | 10300 | |
IM3 SMS | IM5S | 5300 | |
IM3 SMS | IM10S | 10300 | |
IM3 SMS | IM25S | 25000 | |
MENTARI | M5 | 5300 | |
MENTARI | M10 | 10300 | |
MENTARI | M12 | 12450 | |
MENTARI | M25 | 25000 | |
MENTARI | M50 | 49350 | |
MENTARI | M100 | 98350 | |
MENTARI GPRS | M5G | 5300 | |
MENTARI GPRS | M10G | 10300 | |
XL | XL | BBS1 | 1375 |
XL | BBS5 | 5400 | |
XL | BBS10 | 10400 | |
XL | BBS25 | 25050 | |
XL | BBS50 | 49850 | |
XL | BBS100 | 99550 | |
THREE | THREE | TH1 | 1225 |
THREE | TH2 | 2225 | |
THREE | TH3 | 3225 | |
THREE | TH4 | 4225 | |
THREE | TH5 | 5150 | |
THREE | TH9 | 8945 | |
THREE | TH10 | 10050 | |
THREE | TH19 | 19840 | |
THREE | TH20 | 19875 | |
THREE | TH25 | 24800 | |
THREE | TH30 | 29750 | |
THREE | TH40 | 38085 | |
THREE | TH50 | 49300 | |
THREE | TH100 | 98800 | |
AXIS | AXIS | AX1 | 1250 |
AXIS | AX2 | 2250 | |
AXIS | AX3 | 3250 | |
AXIS | AX4 | 4250 | |
AXIS | AX5 | 5150 | |
AXIS | AX10 | 10050 | |
AXIS | AX20 | 20050 | |
AXIS | AX25 | 25050 | |
AXIS | AX50 | 50050 | |
AXIS | AX100 | 100050 | |
SMART | SMART | SM1 | 1350 |
SMART | SM2 | 2350 | |
SMART | SM3 | 3350 | |
SMART | SM4 | 4350 | |
SMART | SM5 | 5100 | |
SMART | SM10 | 9950 | |
SMART | SM20 | 19850 | |
SMART | SM25 | 24800 | |
SMART | SM50 | 49550 | |
SMART | SM100 | 99050 | |
FLEXY | FLEXY | FLX5 | 5050 |
FLEXY | FLX10 | 9900 | |
FLEXY | FLX20 | 19700 | |
FLEXY | FLX50 | 48800 | |
FLEXY | FLX100 | 97550 | |
ESIA | ESIA | ES1 | 1350 |
ESIA | ES5 | 5400 | |
ESIA | ES10 | 10250 | |
ESIA | ES11 | 11225 | |
ESIA | ES19 | 19150 | |
ESIA | ES20 | 20150 | |
ESIA | ES25 | 24850 | |
ESIA | ES50 | 48900 | |
ESIA | ES100 | 96650 | |
FREN | FREN | FRN5 | 5150 |
FREN | FRN10 | 10050 | |
FREN | FRN25 | 24900 | |
FREN | FRN50 | 49550 | |
FREN | FRN100 | 99050 | |
STARONE | STARONE | ST5 | 5275 |
STARONE | ST10 | 10275 | |
STARONE | ST20 | 20075 | |
STARONE | ST25 | 24825 | |
STARONE | ST50 | 49075 | |
STARONE | ST100 | 97075 | |
CERIA | CERIA | C5 | 4900 |
CERIA | C10 | 9750 | |
CERIA | C20 | 19450 | |
CERIA | C50 | 48550 | |
CERIA | C100 | 97050 | |
PLN | PLN | TPN20 | 19300 |
PLN | TPN25 | 24300 | |
PLN | TPN30 | 29300 | |
PLN | TPN40 | 39300 | |
PLN | TPN50 | 49300 | |
PLN | TPN75 | 74300 | |
PLN | TPN100 | 99300 | |
PLN | TPN125 | 124300 | |
PLN | TPN150 | 149300 | |
PLN | TPN200 | 199300 | |
PLN | TPN250 | 249300 | |
PLN | TPN400 | 399300 | |
PLN | TPN500 | 499300 | |
PLN | TPN600 | 599300 | |
PLN | TPN700 | 699300 | |
PLN | TPN750 | 749300 | |
PLN | TPN800 | 799300 | |
PLN | TPN900 | 899300 | |
PLN | TPN1000 | 999300 |
KEUNTUNGAN
FREE pendaftaran
One chip ALL Operator + Token/Pulsa PLN
Chip transaksi, bisa menggunakan nomor pribadi
Tidak ada masa kadaluarsa saldo (DIJAMIN)
Cukup modal 50ribu sudah dapat saldo 50ribu dan bisa langsung digunakan transaksi
Batas minimal deposit/ beli saldo 50ribu
Pulsa bisa digunakan sendiri/pribadi atau dijual
Layanan transaksi cepat dan berkualitas (24 jam NON STOP)
Kami berbisnis HALAL, JUJUR, dan tidak TIPU-TIPU
INFO LEBIH LANJUT
Silakan ditanyakan atau menghubungi kami melalui contact me ini.